Appendix A: Network Planning Worksheet
Complete the following table to document the network configuration for the One37 Platform components.
Note: This table is a starting point for planning the network configuration. It may need to be expanded based on the specific requirements of your deployment.
Database | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
Container Host | VM Hostname or Kubernetes Cluster Name | | | [ ] | [ ] |
PostgreSQL | The database host & port or service name. The values depend on whether internal or public networking access is to be used | | | | |
Cache DB | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
Container Host | VM Hostname or Kubernetes Cluster Name | | | [ ] | [ ] |
Redis Cache | The database host & port or service name. The values depend on whether internal or public networking access is to be used | | | | |
Business Studio | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
Container Host | VM Hostname or Kubernetes Cluster Name | | | [ ] | [ ] |
Studio UI | Public accessible hostname (User access) | | | | |
Studio API | Internal host:port or service name ( Used if other components can route internally) | | | | |
Studio Super User | Email associated with the Super User | | | | |
Config Manager (BC < v3.0) | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
Container Host | VM Hostname or Kubernetes Cluster Name | | | [ ] | [ ] |
Config Manager Container | Internal host & port or service name of the BC Config Manager container | | | | |
Business Connector | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
Container Host | VM Hostname or Kubernetes Cluster Name | | | [ ] | [ ] |
Public API | Public accessible hostname - Used for Wallet connectivity and service discovery | | | | |
Bootstrap | Internal host & port - Initial start-up access used by the Studio | | | | |
Admin API | Internal host & port - Accessible by Workflow Engine & any other integrated business components. | | | | |
| | | | | |
| | | | | |
Workflow Engine | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
WF Orchestrator Container Host | VM Hostname or Kubernetes Cluster Name where the WFE Orchestrator is deployed | | | [ ] | [ ] |
Public Access | [Optional] Publicly accessible base url in the case of externally triggered workflows | | | | |
Workflow API | Internal host & port - Accessible by BC & Studio components. | | | | |
Spare rows for additional components:
[Name] | Description | Hostname or Other | Port or Path | k8s? | VM? |
---|
| | | | [ ] | [ ] |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |